Home About Us Technical Data Clientele Products Quality Sitemap Contact
Pressure Temperature Rating as per ASME/ANSI B16.34
 
         


  A 352 LC1(d)  A 217 WC1(b)  
Notes :

(b)  
 

Permissible but recommended for prolonged usage above about 850° F.

(d)  

Not to be used over 650° F.
 
 
STANDARD CLASS
Temperature° F Working Pressure by Classes PSIG
150 300 400 600 900 1500 2500
-20 to 100 265 695 925 1390 2085 3470 5785
200 250 680 905 1360 2035 3395 5660
300 230 655 870 1305 1955 3260 5435
400 200 640 855 1280 1920 3200 5330
500 170 620 830 1245 1865 3105 5180
               
600 140 605 805 1210 1815 3025 5040
650 125 590 785 1175 1765 2940 4905
700 110 570 755 1135 1705 2840 4730
750 95 530 710 1065 1595 2660 4430
800 80 510 675 1015 1525

2540

4230
               
850 65 485 650 975 1460 2435 4060
900 50 450 600 900 1350 2245 3745
950 35 280 375 560 845 1405 2345
1000 20 165 220 330 495 825 1370
  Gate Valve
  Globe Valve
  Non Return Valve
  Ball Valve
  Butterfly Valve
  Diaphragm Valve
  Strainer Valve
  Needle Valve
 
   
SPECIAL CLASS
Temperature° F Working Pressure by Classes PSIG
150 300 400 600 900 1500 2500
-20 to 100 265 695 925 1390 2085 3470 5785
200 265 695 925 1390 2085 3470 5785
300 265 695 925 1390 2085 3470 5785
400 265 695 925 1390 2085 3470 5785
500 265 695 925 1390 2085 3470 5785
               
600 265 695 925 1390 2085 3470 5785
650 265 695 925 1390 2085 3470 5785
700 265 695 925 1390 2085 3470 5785
750 265 695 925 1390 2085 3470 5785
800 265 695 925 1390 2085

3470

5785
               
850 260 680 905 1355 2030 3335 5645
900 225 590 785 1175 1760 2935 4895
950 135 350 470 705 1055 1755 2830
1000 80 205 275 410 615 1030 1715
   
Back Next
 
Home | About Us | Technical Data | Clientele | Products | Quality | Sitemap | Contact Us| Authorized Distributors