Technical Data

F304, CF3, CF8

  • A 182 F304
  • A 351 CF3(f)
  • A 351 CF8
Notes:
  • f.Not to be used over 800° F
STANDARD CLASS
Temperature° F Working Pressure by Classes PSIG
150 300 400 600 900 1500 2500
-20 to 100 275 720 960 1440 2160 3600 6000
200 235 600 800 1200 1800 300 5000
300 205 530 705 1055 1585 2640 4400
400 180 470 630 940 1410 2350 3920
500 170 435 585 875 1310 2185 3640
600 140 415 555 830 1245 2075 3460
650 125 410 545 815 1225 2040 3400
700 110 405 540 805 1210 2015 3360
750 95 400 530 795 1195 1990 3320
800 80 395 525 790 1180 1970 3280
850 65 390 520 780 1165 1945 3240
900 50 385 510 770 1150 1920 3200
950 35 375 500 750 1125 1870 3120
1000 20 325 430 645 965 1610 2685
1050 20(1) 310 410 620 925 1545 2570
1100 20(1) 260 345 515 770 1285 2145
1150 20(1) 195 260 390 585 982 1630
1200 20(1) 155 205 310 465 770 1285
1250 20(1) 110 145 220 330 550 915
1300 20(1) 85 110 165 245 410 685
1350 20(1) 60 85 125 185 310 515
1400 20(1) 50 65 95 145 240 400
1450 15(1) 35 45 70 105 170 285
1500 10(1) 25 30 50 70 120 200
SPECIAL CLASS
Temperature° F Working Pressure by Classes PSIG
150 300 400 600 900 1500 2500
-20 to 100 290 750 1000 1500 2250 3750 6250
200 255 660 880 1320 1980 330 5500
300 225 590 785 1175 1760 2935 4895
400 200 525 700 1045 1570 2615 4360
500 185 490 650 975 1465 2440 4065
600 180 465 620 925 1390 2315 3860
650 175 455 605 910 1365 2270 3785
700 175 450 600 900 1350 2250 3750
750 170 445 595 890 1335 2225 3705
800 170 440 585 875 1310 2185 3645
850 165 435 580 865 1300 2165 3610
900 165 430 570 860 1285 2145 3570
950 160 415 555 830 1250 2080 3465
1000 155 405 540 805 1210 2015 3360
1050 150 385 515 770 1160 1930 3215
1100 125 320 430 645 965 1610 2680
1150 95 245 325 490 735 1220 2035
1200 75 195 260 385 580 965 1610
1250 55 140 185 275 410 685 1145
1300 40 105 140 205 310 515 860
1350 30 80 105 155 230 385 645
1400 25 60 80 120 180 300 500
1450 15 45 60 85 130 215 360
1500 10 30 40 60 90 150 250

© right 2019 All Rights Reserved by Norflow Controls