| FOR PRESSURE CONTAINING PARTS | FOR TRIM MATERIAL | ||
|---|---|---|---|
| Corbon Steel Forged | A- 105 | 13% Cr. Steel | A-217 Gr. CA 15 |
| Carbon Steel Cast | A-216 Gr. WCB | ANSI - 410 | |
| 0.15% Moly Steel Cast | A-217 Gr. WC - 1 | ||
| Cr. Moly Steel Cast | A- 217 Gr. WC-6, WC-9 | ||
| 18-8 S Cast | A-351 Gr. CF8 | 18-8 S | AISI 304 |
| 18 -8 S Moly Cast | A - 351 Gr. CF8M | 18-8 S Moly | AISI 316 |
| 18-8 S Low Carbon with Moly | A-351 Gr. CF3M | 18 -8 S Low Carbon Moly | AISI 316L |
| 18-8 S Cb Cast | A-315 Gr. CF8C | ||
| Low Carbon Moly Steel Cast | A-352 Gr. LC-1 | SEAT AND OVERLAY | |
| 11.5 - 13.5 Cr. Steel Forged | A-352 Gr. LC-1 | 13% Cr. Steel, Stellite 6, Stellite 12. | |
| Hastelloy ' B ' Cast | A- 296 N - 12 M | ||
| Hastelloy ' C ' Cast | A- 296 m M CW-12M | ||
| Alloy 20 Cast | A-351 Gr. CN7M | ||
| Cost Iron / SG Iron of different grades | |||
| Also available as per NACE specification on request | |||
| Selection of Packing, Seals & Fastner material to suit application & service condition. | |||
© right 2019 All Rights Reserved by Norflow Controls